Arrivals & Departures
Departures
The flight schedules is provided for your information only and is subject to change without notice. Please check with the airlines to confirm Flight Information and Reservations.
| Airline | Flight Number | Departing to | Time | Frequency |
|---|---|---|---|---|
| Pacific Coastal Airlines | 600 | Vancouver | 0705 | Mon-Sat |
| Air Canada Jazz | 8468 | Calgary | 1000 | Sun-Fri |
| Pacific Coastal Airlines | 608 | Vancouver | 1115 | Mon-Sat |
| Air Canada Jazz | 8214 | Vancouver | 1125 | Daily |
| Air Canada Jazz | 7252 | Calgary | 1400 | Daily |
| Pacific Coastal Airlines | 612 | Vancouver | 1715 | Sun-Fri |
| Air Canada Jazz | 7256 | Calgary | 1845 | Daily |
| Air Canada Jazz | 8216 | Vancouver | 1925 | Daily |
