Arrivals & Departures
Arrivals
The flight schedules is provided for your information only and is subject to change without notice. Please check with the airlines to confirm Flight Information and Reservations.
| Airline | Flight Number | Arriving from | Time | Frequency |
|---|---|---|---|---|
| Air Canada Jazz | 8469 | Calgary | 0931 | Sun-Fri |
| Pacific Coastal Airlines | 603 | Vancouver | 1050 | Mon-Sat |
| Air Canada Jazz | 8213 | Vancouver | 1104 | Daily |
| Air Canada Jazz | 7253 | Calgary | 1338 | Daily |
| Pacific Coastal Airlines | 611 | Vancouver | 1645 | Sun-Fri |
| Air Canada Jazz | 7255 | Calgary | 1818 | Daily |
| Air Canada Jazz | 8215 | Vancouver | 1900 | Daily |
| Pacific Coastal Airlines | 615 | Vancouver | 2045 | Sun-Fri |
